<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Tigers</title>
	<atom:link href="http://www.savetigers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savetigers.com</link>
	<description>For our life depends on them!</description>
	<lastBuildDate>Mon, 04 Mar 2013 08:56:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tiger Tourism Continues and Some More Good News</title>
		<link>http://www.savetigers.com/287/tiger-tourism-continues-and-some-more-good-news/</link>
		<comments>http://www.savetigers.com/287/tiger-tourism-continues-and-some-more-good-news/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 04:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[foodgrains]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[LAB]]></category>
		<category><![CDATA[land bill]]></category>
		<category><![CDATA[NTCA]]></category>
		<category><![CDATA[save tigers]]></category>
		<category><![CDATA[tiger tourism]]></category>
		<category><![CDATA[Totos]]></category>
		<category><![CDATA[wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=287</guid>
		<description><![CDATA[Tiger Tourism Continues Just read a newspaper report that the ban on Tiger Tourism in core areas of the tiger reserves has been lifted. Good news indeed. How else would the Save Tigers enthusiasts see for themselves if tigers are getting saved or not? NTCA has formulated fresh and strict guidelines. Salient points: Not more than 20% [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/287/tiger-tourism-continues-and-some-more-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Tigers Shoogled!</title>
		<link>http://www.savetigers.com/273/save-tigers-shoogled/</link>
		<comments>http://www.savetigers.com/273/save-tigers-shoogled/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[save tigers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=273</guid>
		<description><![CDATA[Hey folks! Save Tigers has been shoogled! Shoogled? Yeah, that&#8217;s a new context we have invented to mean &#8220;shooed away by google!&#8221; (Shoogle actually means &#8220;To shake or rock rapidly&#8221;). Do you google for all your information? Then you won&#8217;t find your favorite website on save tigers in the top 1000 (the zeros are right [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/273/save-tigers-shoogled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Count, Tiger Tourism, Save Tigers etc&#8230;</title>
		<link>http://www.savetigers.com/267/tiger-count-tiger-tourism-save-tigers-etc/</link>
		<comments>http://www.savetigers.com/267/tiger-count-tiger-tourism-save-tigers-etc/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 10:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[ban tiger tourism]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[felling trees]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[head count]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural death]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[save tigers]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[tree felling]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=267</guid>
		<description><![CDATA[Tiger count in India is up from the last year&#8217;s scandalously noted figure of 1411 &#8211; LOL &#8211; as if you could really do a head count of the tigers! All you ignorant TV surfing folks out there, count of tigers or any other VIP animal (in the wild) for that matter, are given in approximations. [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/267/tiger-count-tiger-tourism-save-tigers-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger &#8211; World&#8217;s Favorite Animal</title>
		<link>http://www.savetigers.com/147/tiger-worlds-favorite-animal/</link>
		<comments>http://www.savetigers.com/147/tiger-worlds-favorite-animal/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:45:10 +0000</pubDate>
		<dc:creator>Sri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=147</guid>
		<description><![CDATA[Do you know? The Tiger is still the world&#8217;s favorite animal on the planet.]]></description>
		<wfw:commentRss>http://www.savetigers.com/147/tiger-worlds-favorite-animal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tiger Tourism in Tiger Reserve Core Areas &#8211; What&#8217;s Your Take?</title>
		<link>http://www.savetigers.com/253/tiger-tourism-in-tiger-reserve-core-areas/</link>
		<comments>http://www.savetigers.com/253/tiger-tourism-in-tiger-reserve-core-areas/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vox Populi]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=253</guid>
		<description><![CDATA[Debate on Tiger Tourism in Tiger Reserve Core Areas]]></description>
		<wfw:commentRss>http://www.savetigers.com/253/tiger-tourism-in-tiger-reserve-core-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Padma Shri for Dr Ullas Karanth</title>
		<link>http://www.savetigers.com/207/padma-shri-for-dr-ullas-karanth/</link>
		<comments>http://www.savetigers.com/207/padma-shri-for-dr-ullas-karanth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:43:38 +0000</pubDate>
		<dc:creator>Sri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Who's Who]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Dr Ullas Karanth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Padma Shri]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=207</guid>
		<description><![CDATA[Dr K Ullas Karanth, renowned wildlife conservationist, has been conferred India&#8217;s 4th highest civilian award, the Padma Shri. Congratulations Padma Shri Dr Ullas Karanth.]]></description>
		<wfw:commentRss>http://www.savetigers.com/207/padma-shri-for-dr-ullas-karanth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dont Spam This Website</title>
		<link>http://www.savetigers.com/205/dont-spam-this-website/</link>
		<comments>http://www.savetigers.com/205/dont-spam-this-website/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=297</guid>
		<description><![CDATA[Don&#8217;t spam this website with irrelevant comments.]]></description>
		<wfw:commentRss>http://www.savetigers.com/205/dont-spam-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Census / count 2010</title>
		<link>http://www.savetigers.com/198/tiger-census-count-2010/</link>
		<comments>http://www.savetigers.com/198/tiger-census-count-2010/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=198</guid>
		<description><![CDATA[So, the tiger count in India is out, pegged ~1700 after the tiger census 2010. What does it mean to us? Is it a sign of improvement? The last India tiger census (2006) had put the figure ~1400. Looks like the count is more because of the improved processes and increase in the sampling area. [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/198/tiger-census-count-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tweet for the Sparrow!</title>
		<link>http://www.savetigers.com/194/tweet-for-the-sparrow/</link>
		<comments>http://www.savetigers.com/194/tweet-for-the-sparrow/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[house sparrow]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=194</guid>
		<description><![CDATA[Today, March 20 is observed as the World House Sparrow Day. Saving Nature is not unrelated to Save Tigers campaign. The vanishing house sparrow is a danger signal. We have become experts in destroying nature every which way we can! So, at least on this ceremonial day, spare a thought for the (not so ubiquitous [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/194/tweet-for-the-sparrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Translocation of Indian Bison &#8211; Conserving Biodiversity and Food Pyramid</title>
		<link>http://www.savetigers.com/176/translocation-of-indian-bison-conserving-biodiversity-and-food-pyramid/</link>
		<comments>http://www.savetigers.com/176/translocation-of-indian-bison-conserving-biodiversity-and-food-pyramid/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 07:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Tiger Conservation News]]></category>
		<category><![CDATA[Bandhavgarh]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[Kanha]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[translocation]]></category>

		<guid isPermaLink="false">http://www.savetigers.com/?p=176</guid>
		<description><![CDATA[As we all know, tiger is at the top of the food pyramid, and tiger conservation cannot be done without conserving that food pyramid, which itself entails conserving the biodiversity of an ecosystem. Loss of green cover depletes the herbivores and depletion of the herbivores leaves the tiger hungry, real hungry! What a condition for [...]]]></description>
		<wfw:commentRss>http://www.savetigers.com/176/translocation-of-indian-bison-conserving-biodiversity-and-food-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
